par Silver Tiger Metals Inc.
Silver Tiger Intersects 1,203.8 g/t AgEq over 0.7 meters in the Seitz Kelly Vein
HALIFAX, NS / ACCESSWIRE / September 27, 2022 / Silver Tiger Metals Inc. (TSXV:SLVR)(OTCQX:SLVTF) ("Silver Tiger" or the "Corporation") has intersected 1,203.8 g/t silver equivalent over 0.7 meters in the Seitz Kelly Vein in Drill Hole ET-308 from 142.7 meters to 143.4 meters.
Highlights from the on-going drilling program include the following:
â Hole ET-308: 0.7 meters grading 1,203.8 g/t silver equivalent from 142.7 meters to 143.4 meters, consisting of 1,022.0 g/t silver, 0.23 g/t gold, 0.55% copper, 3.16% lead and 1.08% zinc in the Seitz Kelly Vein.
â Hole ET-316: 0.5 meters grading 1,010.9 g/t silver equivalent from 104.3 meters to 104.8 meters, consisting of 835.0 g/t silver, 2.30 g/t gold, 0.03% copper, 0.02% lead and 0.02% zinc in the El Tigre Vein.
Additional drill results for the El Tigre Vein and Seitz Kelly Vein are presented in the Drill Hole Results table below along with the details for the calculation of the silver equivalent grades.
Attached is El Tigre Cross Section 4870N detailing Drill Hole ET-316. Also attached is a Plan Map of the 600 meter central portion of the Seitz Kelly Vein and a Plan Map of the El Tigre Veins and Drill Holes.
Underground Rehabilitation at Historic El Tigre Mine Update
As previously announced Silver Tiger has contracted Cominvi, a Mexican underground contract mining and development company to rehabilitate the Historic El Tigre Mine. Cominvi are progressing well in the underground rehabilitation of the Historic El Tigre Mine and have already completed over 400 meters of rehabilitation in Level 7, which was the main portal to the mine. Silver Tiger is still on schedule to reach the Sooy Vein in the coming weeks and then begin underground drilling.
Silver Tiger's CEO, Glenn Jessome, stated, "We continue drilling underneath the Northern unmined portion of the El Tigre Mine. We have drilled more high grade silver intercepts in the El Tigre Vein and the Seitz Kelly Vein like the old timers mined up to 1930 when the great depression closed the mine. We continue drilling multiple holes deep under the old mine where we had our wide high grade silver discovery that was announced two weeks ago. This exploration target is 1300 meters long by 500 meters deep and open to depth and to the North, with all three of the Sooy, El Tigre and Seitz Kelly Veins passing up through it.."
Current Drill Target - Un-mined Northern El Tigre Mine

Drill Hole Results Table
| Hole ID | Comment | From | To | Length(1) | Gold | Silver | Copper | Lead | Zinc | AgEq Total (2) |
m | m | m | g/t | g/t | % | % | % | g/t | ||
| ET-299 | 84.3 | 89.7 | 5.4 | 0.56 | 11.4 | 0.00 | 0.01 | 0.03 | 54.3 | |
95.7 | 115.0 | 19.3 | 0.46 | 10.7 | 0.00 | 0.01 | 0.03 | 46.8 | ||
including | 96.4 | 99.1 | 2.7 | 0.78 | 43.3 | 0.00 | 0.03 | 0.04 | 104.5 | |
232.0 | 240.0 | 8.0 | 0.40 | 25.2 | 0.01 | 0.02 | 0.05 | 58.4 | ||
including | 233.5 | 235.8 | 2.3 | 0.97 | 17.5 | 0.00 | 0.04 | 0.09 | 94.6 | |
and | 272.0 | 275.0 | 3.0 | 0.02 | 62.0 | 0.03 | 0.04 | 0.04 | 68.4 | |
| ET-301 | El Tigre Au Zone | 9.2 | 46.3 | 37.1 | 0.20 | 7.2 | 0.00 | 0.02 | 0.02 | 23.3 |
and | 77.5 | 82.6 | 5.1 | 0.01 | 27.0 | 0.01 | 0.01 | 0.00 | 28.6 | |
Seitz Kelly Vein | 202.5 | 204.0 | 1.5 | 1.00 | 0.3 | 0.00 | 0.00 | 0.01 | 75.3 | |
and | 238.0 | 241.0 | 3.0 | 0.26 | 2.3 | 0.00 | 0.01 | 0.02 | 23.1 | |
and | 255.0 | 258.0 | 3.0 | 0.68 | 0.3 | 0.00 | 0.00 | 0.00 | 51.5 | |
| ET-303 | El Tigre Au Zone | 37.9 | 39.4 | 1.5 | 0.30 | 18.2 | 0.01 | 0.01 | 0.01 | 41.8 |
El Tigre Au Zone | 59.9 | 71.0 | 11.1 | 0.10 | 9.7 | 0.00 | 0.02 | 0.04 | 19.5 | |
El Tigre Au Zone | 78.0 | 100.3 | 22.3 | 0.08 | 18.1 | 0.01 | 0.02 | 0.01 | 25.6 | |
Mining VOID | 100.3 | 103.0 | 2.7 | * | * | * | * | * | * | |
El Tigre Au Zone | 124.1 | 127.0 | 2.9 | 0.06 | 27.6 | 0.01 | 0.01 | 0.01 | 33.3 | |
El Tigre Au Zone | 138.8 | 149.3 | 10.5 | 0.05 | 17.0 | 0.01 | 0.01 | 0.01 | 21.8 | |
181.0 | 182.5 | 1.5 | 0.17 | 53.8 | 0.03 | 0.01 | 0.02 | 70.2 | ||
190.0 | 204.4 | 14.4 | 0.25 | 1.2 | 0.00 | 0.00 | 0.01 | 20.2 | ||
217.0 | 223.0 | 6.0 | 0.21 | 1.7 | 0.00 | 0.01 | 0.04 | 19.9 | ||
275.3 | 276.3 | 1.0 | 0.20 | 145.0 | 0.08 | 0.19 | 0.05 | 173.1 | ||
288.6 |