COMMUNIQUÉ DE PRESSE
par CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119371469
Classification : Internal
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119371469
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 30-mars-26 | 0,6672 | 4 000,00 |
| 23-mars-26 | 0,6697 | 3 000,00 |
| 13-mars-26 | 0,671 | 10 000,00 |
| 12-mars-26 | 0,6746 | 16 000,00 |
| 10-mars-26 | 0,6813 | 3 000,00 |
| 23 Feb 2026 | 0,6931 | 7 000,00 |
| 20 Feb 2026 | 0,6913 | 11 000,00 |
| 13 Feb 2026 | 0,6902 | 8 000,00 |
| 10 Feb 2026 | 0,6842 | 3 000,00 |
| 03 Feb 2026 | 0,6734 | 14 000,00 |
| 23-janv-26 | 0,6753 | 12 000,00 |
| 16-janv-26 | 0,6824 | 9 000,00 |
| 15-janv-26 | 0,6846 | 21 000,00 |
| 14-janv-26 | 0,6827 | 4 000,00 |
| 12-janv-26 | 0,6827 | 13 000,00 |
| 09-janv-26 | 0,6794 | 13 000,00 |
| 08-janv-26 | 0,6776 | 14 000,00 |
| 05-janv-26 | 0,6732 | 14 000,00 |
| 02-janv-26 | 0,6699 | 3 000,00 |
| 29 Dec 2025 | 0,6749 | 18 000,00 |
| 22 Dec 2025 | 0,6695 | 7 000,00 |
| 18 Dec 2025 | 0,6755 | 3 000,00 |
| 16 Dec 2025 | 0,6753 | 73 000,00 |
| 15 Dec 2025 | 0,6766 | 66 000,00 |
| 09 Dec 2025 | 0,6772 | 30 000,00 |
| 08 Dec 2025 | 0,6761 | 15 000,00 |
| 04 Dec 2025 | 0,6852 | 14 000,00 |
| 03 Dec 2025 | 0,6864 | 22 000,00 |
| 01 Dec 2025 | 0,683 | 15 000,00 |
| 28-nov-25 | 0,6875 | 35 000,00 |
| 27-nov-25 | 0,6896 | 38 000,00 |
| 26-nov-25 | 0,6898 | 101 000,00 |
| 25-nov-25 | 0,6903 | 38 000,00 |
| 21-nov-25 | 0,6868 | 22 000,00 |
| 19-nov-25 | 0,6855 | -3 000,00 |
| 18-nov-25 | 0,6865 | 18 000,00 |
| 17-nov-25 | 0,6876 | 189 000,00 |
| 14-nov-25 | 0,6882 | 9 000,00 |
| 13-nov-25 | 0,6914 | 7 000,00 |
| 12-nov-25 | 0,6962 | 67 000,00 |
Classification : Internal