COMMUNIQUÉ DE PRESSE
par CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119372947
Classification : Internal
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119372947
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 23-mars-26 | 0,4882 | 4 000,00 |
| 19-mars-26 | 0,4923 | 32 000,00 |
| 18-mars-26 | 0,4883 | 31 000,00 |
| 16-mars-26 | 0,4863 | 3 000,00 |
| 13-mars-26 | 0,4842 | 26 000,00 |
| 10-mars-26 | 0,4907 | 7 000,00 |
| 06-mars-26 | 0,4968 | 45 000,00 |
| 27 Feb 2026 | 0,5045 | 9 000,00 |
| 24 Feb 2026 | 0,4957 | 12 000,00 |
| 23 Feb 2026 | 0,4955 | 3 000,00 |
| 13 Feb 2026 | 0,4927 | 26 000,00 |
| 10 Feb 2026 | 0,4846 | 9 000,00 |
| 09 Feb 2026 | 0,4808 | 15 000,00 |
| 06 Feb 2026 | 0,4804 | 3 000,00 |
| 04 Feb 2026 | 0,4794 | 21 000,00 |
| 30-janv-26 | 0,478 | 12 000,00 |
| 19-janv-26 | 0,4851 | 11 000,00 |
| 16-janv-26 | 0,4871 | 6 000,00 |
| 15-janv-26 | 0,4889 | 6 000,00 |
| 12-janv-26 | 0,4855 | 20 000,00 |
| 09-janv-26 | 0,4802 | 7 000,00 |
| 02-janv-26 | 0,4667 | 11 000,00 |
| 29 Dec 2025 | 0,4731 | 34 000,00 |
| 22 Dec 2025 | 0,4675 | 12 000,00 |
| 19 Dec 2025 | 0,4689 | 13 000,00 |
| 17 Dec 2025 | 0,4726 | 9 000,00 |
| 15 Dec 2025 | 0,476 | 40 000,00 |
| 12 Dec 2025 | 0,4749 | 13 000,00 |
| 11 Dec 2025 | 0,4806 | 10 000,00 |
| 10 Dec 2025 | 0,4792 | 3 000,00 |
| 09 Dec 2025 | 0,4785 | 33 000,00 |
| 08 Dec 2025 | 0,4775 | 9 000,00 |
| 05 Dec 2025 | 0,4828 | 7 000,00 |
| 04 Dec 2025 | 0,4861 | 59 000,00 |
| 03 Dec 2025 | 0,4875 | 79 000,00 |
| 02 Dec 2025 | 0,4842 | 9 000,00 |
| 01 Dec 2025 | 0,4837 | 4 000,00 |
| 28-nov-25 | 0,4895 | 34 000,00 |
| 27-nov-25 | 0,4923 | 22 000,00 |
| 26-nov-25 | 0,4929 | 30 000,00 |
| 25-nov-25 | 0,4948 | 98 000,00 |
| 24-nov-25 | 0,4915 | 74 000,00 |
| 21-nov-25 | 0,4904 | 101 000,00 |
| 20-nov-25 | 0,4885 | 25 000,00 |
| 18-nov-25 | 0,4921 | 15 000,00 |
| 17-nov-25 | 0,4945 | 145 000,00 |
| 13-nov-25 | 0,4983 | 6 000,00 |
| 12-nov-25 | 0,505 | 89 000,00 |
| 06-nov-25 | 0,5083 | 12 000,00 |
Classification : Internal