COMMUNIQUÉ DE PRESSE
par CREDIT COOPERATIF
Final Offer Price Notification ISIN XS3119373168
Final Offer Price Notification in accordance with article 17 of the Prospectus Regulation (EU) 2017/1129
ISIN : XS3119373168
Legal documentation: Base Prospectus for the Issue of Unsubordinated Notes of BNP Paribas Issuance B.V., dated du 27 May 2025 and approved by the Autorité des Marchés Financiers (AMF) under number 25-184 together with its Supplements available at https://rates-globalmarkets.bnpparibas.com/documents/legaldocs/resourceindex.htm and the Final Terms dated 6 October 2025.
The Final Terms dated 6 October 2025 have been filed with the AMF.
| Subscription date | Final offer price (in EUR) | Aggregate nominal amount (EUR) |
|---|---|---|
| 02 Apr 2026 | 0,4618 | 3 000,00 |
| 01 Apr 2026 | 0,4617 | -25 000,00 |
| 31-mars-26 | 0,4614 | 16 000,00 |
| 30-mars-26 | 0,4657 | 28 000,00 |
| 27-mars-26 | 0,4598 | 37 000,00 |
| 26-mars-26 | 0,4659 | 12 000,00 |
| 24-mars-26 | 0,4705 | 10 000,00 |
| 20-mars-26 | 0,4645 | 30 000,00 |
| 19-mars-26 | 0,4709 | 30 000,00 |
| 18-mars-26 | 0,4665 | 7 000,00 |
| 16-mars-26 | 0,4642 | 22 000,00 |
| 13-mars-26 | 0,4625 | 324 000,00 |
| 12-mars-26 | 0,4659 | 16 000,00 |
| 10-mars-26 | 0,4681 | 101 000,00 |
| 09-mars-26 | 0,4732 | 28 000,00 |
| 06-mars-26 | 0,4753 | 43 000,00 |
| 05-mars-26 | 0,4714 | 14 000,00 |
| 03-mars-26 | 0,4772 | -3 000,00 |
| 02-mars-26 | 0,4786 | 27 000,00 |
| 27 Feb 2026 | 0,4812 | 45 000,00 |
| 26 Feb 2026 | 0,4761 | 10 000,00 |
| 24 Feb 2026 | 0,4722 | 47 000,00 |
| 23 Feb 2026 | 0,4718 | 39 000,00 |
| 20 Feb 2026 | 0,4708 | 13 000,00 |
| 19 Feb 2026 | 0,4699 | 6 000,00 |
| 17 Feb 2026 | 0,4723 | 12 000,00 |
| 16 Feb 2026 | 0,469 | 10 000,00 |
| 13 Feb 2026 | 0,4691 | 244 000,00 |
| 12 Feb 2026 | 0,4642 | 5 000,00 |
| 11 Feb 2026 | 0,4618 | 45 000,00 |
| 10 Feb 2026 | 0,4608 | 84 000,00 |
| 09 Feb 2026 | 0,4569 | 83 000,00 |
| 06 Feb 2026 | 0,4567 | 21 000,00 |
| 05 Feb 2026 | 0,4589 | 40 000,00 |
| 04 Feb 2026 | 0,4558 | 17 000,00 |
| 03 Feb 2026 | 0,4475 | 33 000,00 |
| 02 Feb 2026 | 0,4514 | 17 000,00 |
| 30-janv-26 | 0,454 | 64 000,00 |
| 28-janv-26 | 0,4524 | 24 000,00 |
| 23-janv-26 | 0,4531 | 234 000,00 |
| 22-janv-26 | 0,4522 | 39 000,00 |
| 19-janv-26 | 0,4615 | 69 000,00 |
| 16-janv-26 | 0,4635 | 91 000,00 |
| 15-janv-26 | 0,4653 | 94 000,00 |
| 14-janv-26 | 0,4609 | -10 000,00 |
| 12-janv-26 | 0,4616 | 432 000,00 |
| 09-janv-26 | 0,456 | 112 000,00 |
| 08-janv-26 | 0,4522 | 116 000,00 |
| 07-janv-26 | 0,4549 | -19 000,00 |
| 05-janv-26 | 0,4465 | 273 000,00 |
| 02-janv-26 | 0,4419 | 242 000,00 |
| 30 Dec 2025 | 0,4473 | 7 000,00 |
| 29 Dec 2025 | 0,4483 | 314 000,00 |
| 24 Dec 2025 | 0,4479 | 53 000,00 |
| 23 Dec 2025 | 0,4485 | 42 000,00 |
| 22 Dec 2025 | 0,4427 | 184 000,00 |
| 19 Dec 2025 | 0,444 | 80 000,00 |
| 18 Dec 2025 | 0,4489 | 93 000,00 |
| 17 Dec 2025 | 0,4478 | 140 000,00 |
| 16 Dec 2025 | 0,4488 | 43 000,00 |
| 15 Dec 2025 | 0,4511 | 408 000,00 |
| 12 Dec 2025 | 0,4499 | 481 000,00 |
| 11 Dec 2025 | 0,4558 | 131 000,00 |
| 10 Dec 2025 | 0,4547 | 223 000,00 |
| 09 Dec 2025 | 0,4539 | 225 000,00 |
| 08 Dec 2025 | 0,4531 | 362 000,00 |
| 05 Dec 2025 | 0,4581 | 512 000,00 |
| 04 Dec 2025 | 0,4614 | 160 000,00 |
| 03 Dec 2025 | 0,4629 | 252 000,00 |
| 02 Dec 2025 | 0,4594 | 158 000,00 |
| 01 Dec 2025 | 0,4589 | 135 000,00 |
| 28-nov-25 | 0,4648 | 268 000,00 |
| 27-nov-25 | 0,4676 | 305 000,00 |
| 26-nov-25 | 0,4684 | 132 000,00 |
| 25-nov-25 | 0,4704 | 390 000,00 |
| 24-nov-25 | 0,4669 | 282 000,00 |
| 21-nov-25 | 0,4658 | 262 000,00 |
| 20-nov-25 | 0,4638 | 54 000,00 |
| 19-nov-25 | 0,4659 | 175 000,00 |
| 18-nov-25 | 0,4676 | 175 000,00 |
| 17-nov-25 | 0,47 | 417 000,00 |
| 14-nov-25 | 0,4705 | 30 000,00 |
| 13-nov-25 | 0,4737 | 29 000,00 |
| 12-nov-25 | 0,4808 | 449 000,00 |
| 07-nov-25 | 0,4787 | 32 000,00 |
Classification : Internal