COMMUNIQUÉ DE PRESSE
par EUROFINS SCIENTIFIC SE (isin : FR0014000MR3)
Acquisition or disposal of the issuer's own shares / Transaction in own shares (aggregate version)
Weekly report on share repurchases from 17th August to 21st August 2026
| Name of the Issuer | Identify code of the Issuer | Transaction day | Identify code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
|---|---|---|---|---|---|---|
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 17/08/2026 | FR0014000MR3 | 15 000 | 69.5597 | XPAR |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 17/08/2026 | FR0014000MR3 | 5 000 | 69.7220 | CEUX |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 18/08/2026 | FR0014000MR3 | 13 000 | 69.6836 | XPAR |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 18/08/2026 | FR0014000MR3 | 7 000 | 69.7251 | CEUX |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 19/08/2026 | FR0014000MR3 | 7 000 | 70.0919 | CEUX |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 19/08/2026 | FR0014000MR3 | 13 000 | 69.9755 | XPAR |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 20/08/2026 | FR0014000MR3 | 5 000 | 71.9882 | CEUX |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 20/08/2026 | FR0014000MR3 | 10 000 | 71.9245 | XPAR |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 21/08/2026 | FR0014000MR3 | 10 000 | 72.3266 | XPAR |
| EUROFINS SCIENTIFIC | 529900JEHFM47DYY3S57 | 21/08/2026 | FR0014000MR3 | 5 000 | 72.3680 | CEUX |
| TOTAL | 90 000 | 70.5621 |
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) N° 596/2014 (the Market Abuse Regulation) a full breakdown of the individual trades are disclosed on Eurofins Scientific SE website: Eurofins Share Buy-Back Programme