par EUROPACORP (EPA:ECP)
Report on the Combined General Meeting of the 10th of September 2026
Report on the Combined General Meeting of the 10th of September 2026
Paris, 15 September 2026
EuropaCorp’s ordinary and extraordinary General Shareholders' Meeting was held on the 10th of September 2026, at the Club de l’Etoile in Paris. Attendees were:
- Mr. Jean-Marc Lacarrère, CEO;
- Mr. Vincent Teyssot, General Counsel;
- Mr. Olivier Juramie, Auditor;
- Mr. Arnaud de Senilhes, Counsel of the Company;
All the resolutions were adopted, with the exception of the 17th resolution relating to the delegation of authority to carry out a capital increase reserved for employees participating in a company savings plan, which was rejected.
Details of the votes by resolution are presented in the appendix.
ABOUT EUROPACORP
Founded in 1999, EuropaCorp has become one of Europe's leading film and series production studios. The Group's international activities cover the entire cinematographic value chain, with expertise in production, theatrical distribution, international sales, TV, video & VOD, and music publishing. EuropaCorp is able to ensure creativity and quality throughout the life cycle of its films and TV projects. The Group has produced or co-produced over 120 films and distributed over 160 to French cinemas. Since 1999, it has produced 10 of France's 20 biggest international hits and 22 films among the 70 French productions with the most international admissions (source Le film français - May 17, 2019). Since 2010, the Group has also been active in the production of TV unitaries and series for platforms worldwide.
EuropaCorp was founded by director, screenwriter and producer Luc Besson.
More information at www.europacorp.com
Contacts
Groupe EuropaCorp
Lisa Reynaud . Investor Relations . investors@europacorp.com
Régis Lefèbvre . Communication . rlefebvre@europacorp.com
T. +33 (0)1 55 99 50 00
NewCap
Pierre Laurent . NewCap
plaurent@newcap.fr . T. +33 (0)1 44 71 94 94
EuropaCorp is listed on Euronext Growth Paris
ISIN Code: FR0010490920 . MNEMO Code: ALECP
APPENDIX
Detail of the votes cast
The shareholders who were present or represented at the meeting held a total of 105,441,946 (84.14%), which constitutes a sufficient quorum for both the ordinary and extraordinary sessions of the meeting.
| Resolution | Subject | % votes For | % votes Against | Result |
|---|---|---|---|---|
| 1 | Approval of the financial statements for the financial year ended March 31, 2026 | 97.14% | 2.86% | Resolution adopted |
| 2 | Approval of the consolidated financial statements for the financial year ended March 31, 2026 | 97.14% | 2.86% | Resolution adopted |
| 3 | Allocation of the profit for the financial year ended March 31, 2026 | 97.12% | 2.88% | Resolution adopted |
| 4* | Approval of the special report of the Statutory Auditors prepared in accordance with Article L. 225-40 on the regulated agreements referred to in Article L. 225-38 of the French Commercial Code and approval of said agreements | 83.61% | 16.39% | Resolution adopted |
| 5* | Approval of the special report of the Statutory Auditors on the regulated agreements referred to in Article L. 225-42 of the French Commercial Code and approval of said agreements | 83.61% | 16.39% | Resolution adopted |
| 6 | Acknowledgment of the expiry of the statutory auditors’ terms of office and decision to renew them | 97.14% | 2.86% | Resolution adopted |
| 7 | Ratification of the co-optation of Ms. Kathleen O’Connell Marsh as a member of the Board of Directors | 97.14% | 2.86% | Resolution adopted |
| 8 | Authorization of a program for the Company to buy back its own shares | 86.05% | 13.95% | Resolution adopted |
| 9 | Ratification of the change of the Company’s registered office | 86.30% | 13.70% | Resolution adopted |
| 10 | Reduction of the share capital by offsetting against losses carried forward | 86.30% | 13.70% | Resolution adopted |
| 11 | Amendment of the Company’s Articles of Association and powers to that effect | 86.30% | 13.70% | Resolution adopted |
| 12 | Delegation of authority to the Board of Directors to decide on the issue, with preferential subscription rights, of ordinary shares and/or securities giving immediate and/or future access to the Company’s share capital or to debt securities | 86.00% | 14.00% | Resolution adopted |
| 13 | Delegation of authority to the Board of Directors to decide on the issue, by public offering, with cancellation of preferential subscription rights, of ordinary shares and/or securities giving immediate and/or future access to the Company’s share capital or to debt securities | 85.91% | 14.09% | Resolution adopted |
| 14 | Delegation of authority to the Board of Directors to decide on the issue, with cancellation of preferential subscription rights, of ordinary shares and/or securities giving immediate and/or future access to the Company’s share capital or to debt securities, as part of an offer referred to in Article L. 411-2 of the French Monetary and Financial Code | 85.91% | 14.09% | Resolution adopted |
| 15 | Authorization to be granted to the Board of Directors to set the price of issues of ordinary shares or securities with cancellation of shareholders’ preferential subscription rights, up to a limit of 10% of the share capital per year | 85.92% | 14.08% | Resolution adopted |
| 16 | Authorization to be granted to the Board of Directors to increase, in accordance with Article L. 225-135-1 of the French Commercial Code, the number of securities to be issued in connection with issues carried out with or without preferential subscription rights for shareholders | 85.95% | 14.05% | Resolution adopted |
| 17 | Delegation of authority to the Board of Directors to carry out a capital increase, with cancellation of shareholders’ preferential subscription rights, reserved for employees participating in a company savings plan | 1.84% | 98.16% | Resolution rejected |
| 18 | Overall limitation on authorizations to issue shares in cash | 86.27% | 13.73% | Resolution adopted |
| 19 | Delegation of powers to the Board of Directors to issue securities giving access to the Company’s share capital, with cancellation of preferential subscription rights, as part of a financial securities exchange | 85.92% | 14.08% | Resolution adopted |
| 20 | Authorization to be granted to the Board of Directors to grant stock options or stock purchase options to employees or corporate officers of the Company and related companies | 86.02% | 13.98% | Resolution adopted |
| 21 | Authorization for the Board of Directors to carry out free awards of existing and/or to-be-issued shares of the Company to employees or corporate officers of the Company and related companies | 85.92% | 14.08% | Resolution adopted |
| 22 | Delegation of powers to the Board of Directors to increase the share capital by incorporating premiums, reserves, profits or other items | 97.12% | 2.88% | Resolution adopted |
| 23 | Authorization to be granted to the Board of Directors to reduce the share capital by canceling shares | 86.29% | 13.71% | Resolution adopted |
| 24 | Powers for formalities | 86.30% | 13.70% | Resolution adopted |
(*) For those resolutions, the shares held by Front Line and Mr. Luc Besson (for a total of 15,600,226 shares) were not taken into account when calculating the quorum and the votes cast.