Security Description | Listing Category | ISIN |
Issuer Name: Imperial Brands Finance PLC |
3.875% Notes due 02/08/2033; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3285687219 ● |
|
Issuer Name: CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. |
Memory Coupon Barrier Autocall Notes due 04/02/2036; fully paid; (Registered in denominations of GBP1) | Securitised derivatives | XS3155968079 ● |
|
Issuer Name: Saudi Arabian Oil Company |
4.000% Notes due 02/02/2029; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3283469313 ● |
4.000% Notes due 02/02/2029; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US80415RAB78 ● |
6.000% Notes due 02/02/2056; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3282975740 ● |
4.375% Notes due 02/02/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3282974933 ● |
4.375% Notes due 02/02/2031; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US80415RAA95 ● |
5.000% Notes due 02/02/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3282975583 ● |
5.000% Notes due 02/02/2036; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US80415RAC51 ● |
6.000% Notes due 02/02/2056; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US80415RAD35 ● |
|
Issuer Name: Republic of Cameroon |
8.875% Amortising Notes due 30/01/2033; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 thereafter) | Debt and debt-like securities | XS3284960625 ● |
|
Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
Zero Coupon Notes due 02/02/2029; fully paid; (Registered in denominations of TRY10,000 each) | Debt and debt-like securities | XS3286618882 ● |
4.000% Callable Notes due 02/02/2031; fully paid; (Represented by notes to bearer of USD200,000 each) | Debt and debt-like securities | XS3282235970 ● |
|
Issuer Name: HSBC Bank PLC |
Notes linked to UKSED3P Investments Limited Preference Shares Series 3351 due 02/02/2032; fully paid; (Represented by notes to bearer of GBP1 each) | Securitised derivatives | XS3205264347 ● |
Market Access Notes linked to ordinary shares issued by AL HASSAN GHAZI IBRAHIM SHAKER CO due 28/01/2027; fully paid; (Registered in denominations of USD4.97 each) | Securitised derivatives | XS3289245360 ● |