par GL EVENTS (EPA:GLO)
Interim financial report 2026
2026 INTERIM FINANCIAL REPORT
2026 INTERIM FINANCIAL STATEMENTS
CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS AT 30 JUNE 2026
- 1 – CONSOLIDATED STATEMENT OF FINANCIAL POSITION 3
- 2 - INCOME STATEMENT 4
- 3 - CASH FLOW STATEMENT 5
- 4 - STATEMENT OF CHANGES IN EQUITY 6
- 5 – NOTES TO THE ANNUAL FINANCIAL STATEMENTS
- Note 1 Significant accounting policies and basis of consolidation 7
- Note 2 Information on consolidation 8
- Note 3 Segment reporting 11
- Note 4 Balance sheet information 12
- Note 5 Income statement information 18
- Note 6 Off-balance sheet commitments 19
- Note 7 Transactions with related parties 20
INTERIM MANAGEMENT REPORT
- 1 – MATERIAL EVENTS AND OPERATING HIGHLIGHTS OF THE 2026 FIRST HALF 21
- 2 – SUBSEQUENT EVENTS 26
- 3 – OUTLOOK AND UNCERTAINTIES 26
RESPONSIBILITY STATEMENT 27
STATUTORY AUDITORS' REPORT 28
Translation disclaimer: This document is a free translation of the original French language version of the interim financial report (rapport semestriel) provided solely for the convenience of English-speaking readers. This report should consequently be read in conjunction with, and construed in accordance with French law and French generally accepted accounting principles. While all possible care has been taken to ensure that this translation is an accurate representation of the original French document, this English version has not been audited by the company’s statutory auditors and in all matters of interpretation of information, views or opinions expressed therein, only the original language version of the document in French is legally binding. As such, the translation may not be relied upon to sustain any legal claim, nor be used as the basis of any legal opinion and GL events expressly disclaims all liability for any inaccuracy herein.
CONSOLIDATED STATEMENT OF FINANCIAL POSITION - BALANCE SHEET
| (€ thousands) | Notes | 30/06/2026 | 31/12/2025 |
|---|---|---|---|
| Goodwill | 4.1 | 844,708 | 827,651 |
| Other intangible assets | 4.1 | 69,314 | 43,091 |
| IFRS 16 concessions and leases | 4.1 | 597,777 | 549,583 |
| Land and buildings | 4.2 | 371,868 | 348,169 |
| Other tangible fixed assets | 4.2 | 74,894 | 68,649 |
| Rental equipment assets | 4.2 | 155,256 | 155,526 |
| Financial assets | 4.3 | 64,426 | 62,234 |
| Equity-accounted investments | 4.4 | 4,603 | 3,548 |
| Deferred tax assets | 47,614 | 37,141 | |
| NON-CURRENT ASSETS | 2,230,458 | 2,095,591 | |
| Inventories & work in progress | 62,081 | 54,421 | |
| Trade receivables | 4.5 | 356,286 | 268,194 |
| Other receivables | 4.6 | 369,499 | 267,808 |
| Cash and cash equivalents | 4.10 | 626,635 | 579,986 |
| CURRENT ASSETS | 1,414,500 | 1,170,408 | |
| TOTAL | 3,644,958 | 3,266,000 |
| (€ thousands) | Notes | 30/06/2026 | 31/12/2025 |
|---|---|---|---|
| Share capital | 4.7 | 119,931 | 119,931 |
| Reserves and additional paid in capital | 4.7 | 589,576 | 532,838 |
| Translation adjustments | 4.7 | (213,639) | (256,314) |
| Net profit | 53,834 | 81,736 | |
| Shareholders' equity attributable to the Group | 549,703 | 478,191 | |
| Non-controlling interests | 146,664 | 152,807 | |
| TOTAL SHAREHOLDERS' EQUITY | 696,367 | 630,998 | |
| Provisions for retirement severance payments | 4.8 | 14,199 | 13,884 |
| Deferred tax liabilities | 12,483 | 8,133 | |
| Financial debt | 4.10 | 836,167 | 750,824 |
| Non-current IFRS 16 debt on concessions and leases | 4.10 | 589,024 | 540,082 |
| NON-CURRENT LIABILITIES | 1,451,873 | 1,312,924 | |
| Current provisions for contingencies and expenses | 4.9 | 19,329 | 17,152 |
| Current financial debt | 4.10 | 298,256 | 296,299 |
| Current IFRS 16 debt on concessions and leases | 4.10 | 50,475 | 47,418 |
| Current bank facilities and overdrafts | 4.10 | 5,024 | 4,141 |
| Advances and instalments | 85,121 | 55,913 | |
| Trade payables | 436,689 | 362,892 | |
| Tax and employee-related liabilities | 221,067 | 199,214 | |
| Other liabilities | 4.11 | 380,757 | 339,048 |
| CURRENT LIABILITIES | 1,496,719 | 1,322,078 | |
| TOTAL | 3,644,958 | 3,266,000 |
CONSOLIDATED INCOME STATEMENT
| (€ thousands) | Notes | 30/06/2026 | 30/06/2025 |
|---|---|---|---|
| Revenue | 3 | 965,329 | 886,658 |
| Purchases consumed | 5.1 | (44,941) | (43,043) |
| External charges | 5.1 | (520,499) | (472,195) |
| Taxes and similar payments (other than on income) | (12,785) | (10,327) | |
| Personnel expenses and employee profit sharing | (210,920) | (190,280) | |
| Depreciation, amortisation and provisions | (67,317) | (59,842) | |
| Other current operating income | 5.2 | 7,960 | 3,493 |
| Other current operating expenses | 5.2 | (488) | (2,469) |
| Operating expenses | (848,991) | (774,662) | |
| CURRENT OPERATING INCOME | 3 | 116,338 | 111,996 |
| Other operating income and expenses | 5.3 | (2,495) | (5,862) |
| OPERATING PROFIT | 113,843 | 106,134 | |
| Net interest expense | 5.4 | (24,474) | (24,458) |
| Other financial income and expenses | 5.4 | (1,512) | (1,251) |
| NET FINANCIAL EXPENSE | 5.4 | (25,986) | (25,709) |
| EARNINGS BEFORE TAX | 87,857 | 80,425 | |
| Income tax | 5.5 | (25,059) | (21,939) |
| NET PROFIT /(LOSS) OF CONSOLIDATED COMPANIES | 62,798 | 58,486 | |
| Share of income from equity affiliates | 4.4 | 74 | 240 |
| NET PROFIT / (LOSS) | 62,872 | 58,726 | |
| Attributable to non-controlling interests | 9,038 | 8,447 | |
| NET PROFIT / (LOSS) ATTRIBUTABLE TO GROUP SHAREHOLDERS | 53,834 | 50,279 |
| (€ thousands) | Notes | 30/06/2026 | 30/06/2025 |
|---|---|---|---|
| NET PROFIT / (LOSS) | 62,872 | 58,726 | |
| Hedging instruments | (1,548) | 1,078 | |
| Other comprehensive income that may be recycled subsequently to profit and loss | (1,548) | 1,078 | |
| Ac tuarial gains and losses | (167) | 632 | |
| Gains and losses from the translation of financial statements of foreign operations | 46,680 | (48,378) | |
| Other comprehensive income that may not be recycled subsequently to profit and loss | 46,512 | (47,746) | |
| TOTAL COMPREHENSIVE INCOME | 107,836 | 12,057 | |
| Total comprehensive income attributable to non-controlling interests | 13,047 | (2,772) | |
| Comprehensive income attributable to equity holders of the parent | 94,789 | 14,829 |
CONSOLIDATED CASH FLOW STATEMENT
| (€ thousands) | 30/06/2026 | 30/06/2025 | 31/12/2025 |
|---|---|---|---|
| Cash and cash equivalents at the beginning of the year | 575,844 | 529,893 | 529,893 |
| CASH FLOWS FROM OPERATING ACTIVITIES | |||
| Net profit | 53,834 | 50,279 | 81,736 |
| Amortisation, depreciation and provisions | 37,253 | 34,334 | 75,444 |
| Other non-cash income and expenses | 3,937 | 6,021 | 3,788 |
| Gains and losses on disposals of fixed assets | 1,041 | 60 | 4,248 |
| Non-controlling interests in consolidated subsidiaries’ net income | 9,038 | 8,447 | 9,621 |
| Share of income from equity affiliates | (74) | (240) | (611) |
| Cash flow | 105,029 | 98,901 | 174,227 |
| Cost of net financial debt | 24,474 | 24,458 | 46,200 |
| Tax expense (including deferred taxes) | 25,059 | 21,939 | 35,269 |
| Cash flow before net interest expense and tax | 154,562 | 145,297 | 255,696 |
| Income tax payments | (35,564) | (6,270) | (27,121) |
| Change in inventories | (8,603) | (750) | (1,610) |
| Change in trade receivables | (52,154) | (79,363) | (61,756) |
| Change in trade payables | (8,486) | 41,325 | 66,787 |
| Other changes | 1,229 | (5,946) | 9,634 |
| Change in working capital requirements | (68,014) | (44,735) | 13,055 |
| Net cash provided by (used in) operating activities (A) | 50,984 | 94,292 | 241,630 |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||
| Acquisition of intangible fixed assets | (3,014) | (5,023) | (9,870) |
| Acquisition of tangible assets and capitalised rental equipment | (27,486) | (23,540) | (73,536) |
| Disposals of tangible and intangible assets | 36 | 1,124 | 2,391 |
| Investment grants received | 277 | 15 | 262 |
| Acquisitions of financial assets | (3,312) | (1,697) | (508) |
| Disposal of investments and other non-current assets | 786 | 539 | |
| Net cash flows from the acquisition and disposal of subsidiaries | (48,189) | (17,473) | (22,334) |
| Net cash provided by (used in) investing activities (B) | (80,901) | (46,595) | (103,056) |
| NET CASH FROM FINANCING ACTIVITIES | |||
| Dividends paid to shareholders of the parent | (26,398) | ||
| Dividends paid to non-controlling shareholders of consolidated companies | (748) | (4,999) | (7,411) |
| Other changes in equity | (3,096) | (1,142) | |
| Change in borrowings | 86,449 | 934 | 8,714 |
| Cost of net financial debt | (24,474) | (24,458) | (46,200) |
| Net cash provided by (used in) financing activities (C) | 58,131 | (28,522) | (72,438) |
| Effect of exchange rate fluctuations on cash (D) | 17,553 | (19,988) | (20,184) |
| Net change in cash & cash equivalents (A + B + C + D) | 45,766 | (813) | 45,951 |
| Cash and cash equivalents at year-end | 621,610 | 529,080 | 575,844 |
STATEMENT OF CHANGES IN SHAREHOLDERS’ EQUITY
| (€ thousands) | Share capital | Additional paid-in capital | Reserves | Comprehensive income | Total Group | Noncontrolling interests | Total |
|---|---|---|---|---|---|---|---|
| Equity at 31/12/2024 | 119,931 | 273,447 | 29,365 | 37,535 | 460,279 | 146,841 | 607,120 |
| Capital increase | 0 | 0 | 0 | 0 | 0 | ||
| Comprehensive income appropriation for N-1 | 37,535 | (37,535) | 0 | ||||
| Distribution of dividends | (26,398) | (26,398) | (7,320) | (33,719) | |||
| Cancellation of treasury shares | (2,993) | (2,993) | (2,993) | ||||
| Stock option expenses | 5,462 | 5,462 | 5,462 | ||||
| Change in ownership interests in subsidiaries | (25,885) | (25,885) | 16,782 | (9,103) | |||
| Other changes | 3,339 | 3,339 | (565) | 2,775 | |||
| Comprehensive income | 64,387 | 64,387 | (2,932) | 61,455 | |||
| Equity at 31/12/2025 | 119,931 | 273,447 | 20,426 | 64,387 | 478,191 | 152,807 | 630,998 |
| Capital increase | 0 | 0 | 0 | ||||
| Comprehensive income appropriation for N-1 | 64,387 | (64,387) | 0 | ||||
| Distribution of dividends | (29,983) | (29,983) | (7,109) | (37,092) | |||
| Cancellation of treasury shares | (3,146) | (3,146) | (3,146) | ||||
| Stock option expenses | 3,057 | 3,057 | 3,057 | ||||
| Change in ownership interests in subsidiaries | 4,712 | 4,712 | (12,423) | (7,711) | |||
| Other changes | 2,083 | 2,083 | 342 | 2,425 | |||
| Comprehensive income | 94,789 | 94,789 | 13,047 | 107,836 | |||
| Equity at 30/06/2026 | 119,931 | 273,447 | 61,536 | 94,789 | 549,703 | 146,664 | 696,367 |
NOTES TO THE FINANCIAL STATEMENTS
NOTES TO THE INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS
NOTE 1 – SIGNIFICANT ACCOUNTING POLICIES AND BASIS OF CONSOLIDATION
The Board of Directors, at its meeting held on 22 July 2026, reviewed and approved the condensed consolidated interim financial statements as of 30 June 2026.
The interim consolidated financial statements of GL events and its subsidiaries ("The Group") were prepared in compliance with IAS 34. As condensed financial statements, they do not include all information required by IFRS to produce annual financial statements and as such must be read in conjunction with the consolidated annual financial statements of the Group prepared in accordance with IFRS (International Financial Standards), as adopted by the European Union on 31 December 2025.
The accounting methods applied are identical to those used to prepare the consolidated financial statements for the period ended 31 December 2025, with the exception of corporate income tax.
The tax expenses are calculated for the interim consolidated financial statements by applying to profit for the period the average income tax rate estimated for the fiscal year in progress for each entity or the tax group.
The Group adopted the following standards, amendments and interpretations which entered into force on 1 January 2026:
- Amendment to IFRS 9 and IFRS 7: Classification and Measurement of Financial Instruments
This text has no impact on the Group's consolidated financial statements.
The Group has not opted to apply in advance standards and interpretations in issue not yet mandatory for periods beginning on or after 1 January 2026.
GLOBAL MINIMUM TAX
On 1 January 2024, the global minimum tax (GMT) on multinationals came into force in the European Union. This levy taxes the profits of companies at a minimum rate of 15%, payable by the holding company, provided they are owned by a Group with annual revenues of over €750 million.
IAS 34 has been applied to the interim financial statements on the basis of legislation published in the countries where the Group operates, and includes the global minimum tax charge.
IAS 29 – FINANCIAL REPORTING IN HYPERINFLATIONARY ECONOMIES
Since April 2022, Turkey has been considered as a hyperinflationary economy based on IAS 29 criteria. Based on this standard, the income statements of Turkish companies for H1 2026 were translated at the closing rate vs. the average rate, and non-cash assets and liabilities were remeasured according to the consumer price index.
IFRS 16 – LEASES
The standard consists of restating as depreciable (right-of-use) assets and financial liabilities, all leases with a term of more than 12 months and where the underlying asset has a value of more than €5,000. Its application, for GL events Group, concerns mainly real estate leases and public service delegations (délégations de service public) and concessions for Venues.
The terms adopted for the lease/concession agreements in progress were as follows:
- Concession agreements: remaining term of the agreements,
- Commercial leases with a fixed term: the remaining lease term up to the end of the fixed period, with renewal options taken into account where the remaining lease term is less than five years in order to determine a lease term of at least five years.
- For contracts with residual terms of less than 5 years with an extension option by the lessee, an extension period is restated for IFRS 16.
The variable portion of these payments and related services are not included in the restated amount.
In accordance with the standard, the discount rates adopted for the measurement of assets are those that the Group companies would have adopted individually by taking into account the maturity of the leases and the standard local financing rates (2% to 10%).
For the record, this standard had no impact on the calculation of the financial covenants. Loan agreements provide that the financial ratios must be calculated excluding IFRS 16-related debt.
NOTE 2 CONSOLIDATED COMPANIES
Changes in the Group's structure in the year impacting the consolidated financial statements were as follows:
Because changes in Group structure have not had any material effect on the consolidated financial statements, no pro forma information has been provided in consequence.
| Companies | Business | Country | Date of consolidation or deconsolidation |
|---|---|---|---|
| Antares | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Arena Grand Paris | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Centre culture et Congrès de Montluçon | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Docks Café | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| La Chaudronnerie | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Le Galaxie | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Le Millesium II | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Le Phare Chambery | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Le Pin Galant | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Les Arenes de Metz | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Les espaces culturels du Silo d'arenc II | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Mach 36 | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Macon evenement | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Narbonne Arena | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Pleyel Gestion | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Red Bus | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Sceneo | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Seine Zenith Rouen | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| S-PASS Developpement | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| S-PASS Théatre Spectacles Evenements | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Sté exploit Parc Exposition Le capitole | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Zenith de Dijon | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Zenith de Limoges | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Zenith de Nancy | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Zenith de Strasbourg | Venues | France | Acquisition · Fully consolidated as of 1 April 2026 |
| Centre de Congrès de Saint Etienne | Venues | France | - · Deconsolidated on 30 June 2026 |
INTERIM MANAGEMENT REPORT
| Companies | Location of registration or incorporation | Company trade registration number | 2026 | 2025 | 2026 | 2025 | |
|---|---|---|---|---|---|---|---|
| Controlling interest (%) | Controlling interest (%) | Ownership interest (%) | Ownership interest (%) | ||||
| Parent company | |||||||
| GL events | Lyon | 351 571 757 | |||||
| French subsidiaries | |||||||
| Adecor | Chilly Mazarin | 378 230 569 | 100.00 | 100.00 | 100.00 | 100.00 | FC |
| Altitude Expo | Mitry Mory | 379 621 220 | 100.00 | 100.00 | 100.00 | 100.00 | FC |
| Antares (1) | Le Mans | 414 231 639 | 100.00 | 100.00 | FC | ||
| Arena Grand Paris ( 1) | Bobigny | 951 412 543 | 100.00 | 100.00 | FC | ||
| Auvergne Evénements | Cournon d’Auvergne | 449 076 900 | 72.12 | 72.12 | 72.12 | 72.12 | FC |
| B4 event | Lyon | 752 638 593 | 100.00 | 100.00 | 100.00 | 100.00 | FC |
| Bleu Royal | Paris | 750 800 625 | 100.00 | 100.00 | 100.00 | 100.00 | FC |
| Food Events (ex Brasserie du Lou) (2) | Lyon | 510 029 648 | 90.89 | 76.89 | 90.89 | 76.89 | FC |
| Brelet Centre Europe | Strasbourg | 437 742 059 | 100.00 | 100.00 | 100.00 | 100.00 | FC |