par LAGARDERE (EPA:MMB)
Half-year liquidity contract statement
LAGARDÈRE SA
French joint-stock corporation with a capital of €871 736 951.70
Registered office: 4 rue de Presbourg, 75016 Paris (France)
320 366 446 R.C.S. on the Paris Trade and Companies Register
Paris, July 10th 2026
Half-year liquidity contract statement
In accordance with the provisions of the French Financial Markets Authority's decision no. 2021-01 of 22 June 2021, renewing the establishment of liquidity contracts as an accepted market practice, LAGARDERE SA informs the public of the implementation of the liquidity contract entered into with BNP PARIBAS FINANCIAL MARKETS for the first half of 20261.
Resources available on June 30, 2026: 21,959 shares and €622,921
- Number of executions on buy side on semester: 862
- Number of executions on sell side on semester: 746
- Traded volume on buy side on semester: 83,572 shares for €1,542,056
- Traded volume on sell side on semester: 97,665 shares for €1,813,282
We also remind you that:
At the time of the previous half-year balance sheet at December 31, 2025, the liquidity account showed 36,846 shares and €332,495.
During the second half of 2025, the following transactions were carried out:
- Number of executions on buy side: 931
- Number of executions on sell side: 662
- Traded volume on buy side: 78,806 shares for €1,572,558
- Traded volume on sell side: 63,388 shares for €1,253,973
It is also recalled that as of the date of the signature of the liquidity contract, on September 19, 2022, the resources available provided were 0 shares and €1,000,000.
The aggregated data for each trading day the first half of 2026 are as set out in appendix of this release.
Aggregated data for each negotiation day of the first semester 2026:
| Date | Buy side | Sell side | ||||
|---|---|---|---|---|---|---|
| Number of shares | Number of executions | Traded volume in EUR | Number of shares | Number of executions | Traded volume in EUR | |
| Total | 83,572 | 862 | 1,542,056 | 97,665 | 746 | 1,813,282 |
| 01/02/2026 | 2,000 | 25 | 37,371.20 | 8 | 3 | 150.02 |
| 01/05/2026 | 1,375 | 11 | 25,600.99 | 1,600 | 8 | 29,871.04 |
| 01/06/2026 | 851 | 11 | 15,890.89 | 601 | 11 | 11,289.91 |
| 01/07/2026 | 621 | 10 | 11,604.88 | 295 | 5 | 5,531.90 |
| 01/08/2026 | 501 | 14 | 9,310.38 | 8 | 3 | 150.08 |
| 01/09/2026 | 1 | 1 | 18.54 | 1,101 | 7 | 20,617.55 |
| 01/12/2026 | 521 | 10 | 9,756.66 | 501 | 10 | 9,438.84 |
| 01/13/2026 | 851 | 13 | 15,941.87 | 502 | 7 | 9,422.69 |
| 01/14/2026 | 251 | 7 | 4,718.80 | 2,356 | 16 | 44,827.61 |
| 01/15/2026 | 1,101 | 4 | 20,994.20 | 251 | 5 | 4,794.20 |
| 01/16/2026 | 501 | 5 | 9,504.02 | 501 | 4 | 9,554.02 |
| 01/19/2026 | 1 | 1 | 18.84 | 1 | 1 | 18.84 |
| 01/20/2026 | 1 | 1 | 18.54 | 2 | 2 | 37.24 |
| 01/21/2026 | 851 | 24 | 15,787.58 | 1,101 | 7 | 20,507.56 |
| 01/22/2026 | 1 | 1 | 18.68 | 1,351 | 9 | 25,565.65 |
| 01/23/2026 | 851 | 6 | 15,999.82 | 151 | 4 | 2,847.84 |
| 01/26/2026 | 501 | 4 | 9,393.80 | 501 | 5 | 9,433.78 |
| 01/27/2026 | 501 | 7 | 9,393.80 | 501 | 3 | 9,418.80 |
| 01/28/2026 | 1 | 1 | 18.68 | 251 | 3 | 4,693.67 |
| 01/29/2026 | 251 | 3 | 4,688.76 | 28 | 3 | 524.60 |
| 01/30/2026 | 501 | 6 | 9,363.74 | 627 | 11 | 11,780.08 |
| 02/02/2026 | 501 | 9 | 9,410.68 | 501 | 4 | 9,428.92 |
| 02/03/2026 | 2,100 | 20 | 38,969.49 | 250 | 4 | 4,705.00 |
| 02/04/2026 | 250 | 1 | 4,550.00 | 1,350 | 6 | 24,894.00 |
| 02/05/2026 | 251 | 5 | 4,648.52 | 501 | 7 | 9,328.52 |
| 02/06/2026 | 1,800 | 13 | 33,312.06 | 1,842 | 7 | 34,121.94 |
| 02/09/2026 | 1,050 | 10 | 19,312.02 | 750 | 8 | 13,863.53 |
| 02/10/2026 | 300 | 7 | 5,553.90 | 751 | 6 | 13,998.49 |
| 02/11/2026 | 1,600 | 10 | 29,572.96 | 7 | 2 | 130.76 |
| 02/12/2026 | 255 | 5 | 4,702.40 | 5 | 2 | 92.50 |
| 02/13/2026 | 252 | 4 | 4,626.77 | 751 | 4 | 13,848.36 |
| 02/16/2026 | 251 | 5 | 4,608.41 | 6 | 2 | 110.52 |
| 02/17/2026 | 20 | 2 | 368.20 | 1,305 | 13 | 24,053.24 |
| 02/18/2026 | 1,350 | 6 | 25,267.95 | |||
| 02/19/2026 | 500 | 2 | 9,375.00 | 500 | 5 | 9,385.00 |
| 02/20/2026 | 2,051 | 13 | 38,669.14 | 2,101 | 12 | 40,165.03 |
| 02/23/2026 | 1,124 | 12 | 21,130.75 | 251 | 2 | 4,738.85 |
| 02/24/2026 | 851 | 13 | 15,761.71 | 851 | 4 | 15,817.45 |
| 02/25/2026 | 501 | 8 | 9,300.06 | 1,093 | 7 | 20,352.53 |
| 02/26/2026 | 9 | 2 | 168.50 | 851 | 5 | 15,885.62 |
| 02/27/2026 | 6 | 2 | 112.94 | 1,351 | 6 | 25,592.80 |
| 03/02/2026 | 1,500 | 4 | 28,120.05 | 1,500 | 11 | 28,215.00 |
| 03/03/2026 | 2,101 | 15 | 38,920.81 | 2 | 2 | 37,76 |
| 03/04/2026 | 1,001 | 6 | 18,678.26 | 2,101 | 7 | 38,942.25 |
| 03/05/2026 | 1 | 1 | 18.48 | 1,351 | 7 | 25,241.54 |
| 03/06/2026 | 501 | 4 | 9,363.84 | 851 | 8 | 16,106.88 |
| 03/09/2026 | 2,101 | 14 | 38,698.53 | 2,101 | 9 | 38,871.44 |
| 03/10/2026 | 851 | 8 | 15,799.16 | 851 | 4 | 15,953.53 |
| 03/11/2026 | 851 | 7 | 15,669.46 | 401 | 2 | 7.378.48 |
| 03/12/2026 | 854 | 5 | 15,570.64 | 1 | 1 | 18.36 |
| 03/13/2026 | 1,351 | 12 | 24,205.06 | 1 | 1 | 18.04 |
| 03/16/2026 | 1,250 | 17 | 21,990.13 | 501 | 2 | 8,827.72 |
| 03/17/2026 | 1,105 | 6 | 19,248.00 | 1,105 | 6 | 19,261.37 |
| 03/18/2026 | 570 | 17 | 10,035.53 | 1,288 | 8 | 22,796.44 |
| 03/19/2026 | 1,550 | 15 | 27,029.99 | 1,156 | 7 | 20,236.24 |
| 03/20/2026 | 2,540 | 17 | 44,628.56 | |||
| 03/23/2026 | 1,480 | 10 | 26,255.50 | 1,260 | 9 | 22,485.20 |
| 03/24/2026 | 851 | 8 | 15,056.91 | 252 | 4 | 4,470.81 |
| 03/25/2026 | 501 | 4 | 8,957.88 | 622 | 7 | 11,150.91 |
| 03/26/2026 | 1 | 1 | 17.88 | 851 | 7 | 15,272.90 |
| 03/27/2026 | 1,351 | 11 | 24,042.94 | 1 | 1 | 17.98 |
| 03/30/2026 | 851 | 16 | 15,090.78 | 351 | 3 | 6,212.81 |
| 03/31/2026 | 15 | 3 | 266.10 | 503 | 4 | 9,008.73 |
| 04/01/2026 | 251 | 2 | 4,502.99 | 769 | 5 | 13,950.58 |
| 04/02/2026 | 251 | 3 | 4,553.29 | 1,352 | 17 | 24,881.94 |
| 04/07/2026 | 1,600 | 20 | 29,949.76 | 1,351 | 8 | 25,484.59 |
| 04/08/2026 | 994 | 7 | 18,915.72 | 2,851 | 16 | 54,318.96 |
| 04/09/2026 | 2 | 2 | 37.96 | 851 | 5 | 16,327.97 |
| 04/10/2026 | 1 | 1 | 19.00 | 851 | 8 | 16,344.99 |
| 04/13/2026 | 275 | 5 | 5,256.57 | 1 | 1 | 19.12 |
| 04/14/2026 | 1 | 1 | 19.26 | 851 | 6 | 16,464.30 |
| 04/15/2026 | 972 | 19 | 18,738.22 | 251 | 2 | 4,904.39 |
| 04/16/2026 | 1 | 1 | 19.18 | 2,101 | 10 | 40,917.19 |
| 04/17/2026 | 501 | 5 | 9,909.68 | 851 | 9 | 16,872.69 |
| 04/20/2026 | 3,750 | 39 | 71,863.13 | 2,308 | 11 | 44,771.74 |
| 05/13/2026 | 2,101 | 9 | 36,120.60 | 1,253 | 7 | 21,657.48 |
| 05/14/2026 | 2 | 2 | 34.52 | 1,351 | 5 | 23,674.25 |
| 05/15/2026 | 851 | 5 | 14,944.58 | 501 | 3 | 8,817.60 |
| 05/18/2026 | 2,851 | 32 | 49,076.26 | 2,851 | 21 | 49,728.28 |
| 05/19/2026 | 552 | 7 | 9,729.99 | 586 | 5 | 10,362.12 |
| 05/20/2026 | 501 | 4 | 8,802.62 | 1,351 | 7 | 23,953.64 |
| 05/21/2026 | 651 | 4 | 11,621.78 | 501 | 3 | 8,982.78 |
| 05/22/2026 | 851 | 6 | 15,056.83 | 1 | 1 | 17.84 |
| 05/25/2026 | 1 | 1 | 17.70 | 1,330 | 9 | 23,703.39 |
| 05/26/2026 | 851 | 3 | 15,317.91 | 851 | 5 | 15,357.91 |
| 05/27/2026 | 251 | 3 | 4,497.92 | 851 | 4 | 15,425.91 |
| 05/28/2026 | 263 | 3 | 4,734.79 | 1,163 | 11 | 21,128.92 |
| 05/29/2026 | 1 | 1 | 18.10 | 2,351 | 10 | 43,136.15 |
| 06/01/2026 | 851 | 9 | 15,652.44 | 251 | 2 | 4,668.45 |
| 06/02/2026 | 891 | 5 | 16,323.21 | 891 | 9 | 16,442.34 |
| 06/03/2026 | 851 | 9 | 15,479.78 | 251 | 2 | 4,618.30 |
| 06/04/2026 | 1 | 1 | 18.16 | 852 | 6 | 15,546.53 |
| 06/05/2026 | 1,352 | 16 | 24,949.67 | 1,351 | 10 | 25,133.33 |
| 06/08/2026 | 501 | 16 | 9,098.16 | 1,601 | 7 | 29,521.16 |
| 06/09/2026 | 1,251 | 8 | 23,428.60 | 1,351 | 11 | 25,484.59 |
| 06/10/2026 | 851 | 6 | 15,754.56 | 1,101 | 8 | 20.568,55 |
| 06/11/2026 | 1,351 | 19 | 25,108.61 | 349 | 7 | 6,505.39 |
| 06/12/2026 | 672 | 5 | 12,566.40 | 2,100 | 15 | 39,469.92 |
| 06/15/2026 | 2,100 | 12 | 40,115.04 | |||
| 06/16/2026 | 900 | 6 | 17,205.03 | 300 | 4 | 5,747.97 |
| 06/17/2026 | 400 | 5 | 7,646.92 | 306 | 3 | 5,864.46 |
| 06/18/2026 | 775 | 6 | 14,895.50 | 1,000 | 13 | 19,275.00 |
| 06/19/2026 | 650 | 9 | 12,540.06 | 200 | 5 | 3,866.02 |
| 06/22/2026 | 2,101 | 7 | 39,887.27 | 251 | 5 | 4,854.19 |
| 06/23/2026 | 251 | 4 | 4,718.90 | 851 | 5 | 16,174.87 |
| 06/24/2026 | 851 | 7 | 16,129.00 | 1,451 | 21 | 27,739,.06 |
| 06/25/2026 | 851 | 8 | 16,333.24 | 601 | 6 | 11,596.23 |
| 06/26/2026 | 1,351 | 21 | 25,838.15 | 1,131 | 17 | 21,715.20 |
| 06/29/2026 | 850 | 6 | 16,321.02 | 850 | 14 | 16,377.04 |
| 06/30/2026 | 1,351 | 12 | 25,799.24 | 1,002 | 9 | 19,383.59 |
Notes
- As a reminder, the liquidity contract with BNP Paribas Financial Markets was suspended from April 20, 2026 to May 13, 2026.