COMMUNIQUÉ DE PRESSE
par SOPRA GROUP (EPA:SOP)
Acquisition or disposal of the issuer's own shares / Transaction in own shares (detailed version)
Press release
Weekly disclosure of transactions in own shares from May 25th to 29th, 2026
Paris, June 1st, 2026, 5:45 p.m
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of April 16, 2014, on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group hereby discloses the transactions in its own shares:
Share Repurchase Program for Cancellation
| Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument (Code ISIN) | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market |
|---|---|---|---|---|---|---|
| SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 27/05/2026 | FR0000050809 | 2 000 | 142.44 | CEUX |
| SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 27/05/2026 | FR0000050809 | 6 000 | 142.40 | XPAR |
| SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 28/05/2026 | FR0000050809 | 4 000 | 143.36 | CEUX |
| SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 28/05/2026 | FR0000050809 | 8 000 | 143.27 | XPAR |
| SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 29/05/2026 | FR0000050809 | 1 216 | 145.09 | CEUX |
| SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 29/05/2026 | FR0000050809 | 3 784 | 146.89 | XPAR |
TOTAL SHARES PURCHASED FOR CANCELLATION: 25,000
Detail transaction by transaction
- Share Repurchase Program for Cancellation
| Identity code of the Issuer | Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | (CET) Identity code of the financial instrument | Quantity bought | Price per unit | Currency | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|---|---|
| 96950020QIOHAAK9V551 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 27/05/2026 10:44:13 | FR0000050809 | 3 | 143.50 | EUR | CEUX | 3348234274045 | Cancellation |
| 96950020QIOHAAK9V551 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 27/05/2026 10:44:13 | FR0000050809 | 17 | 143.50 | EUR | CEUX | 3348234275045 | Cancellation |
| 96950020QIOHAAK9V551 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 27/05/2026 10:45:23 | FR0000050809 | 3 | 143.50 | EUR | CEUX | 3348235526045 | Cancellation |
| 96950020QIOHAAK9V551 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 27/05/2026 10:45:26 | FR0000050809 | 19 | 143.50 | EUR | CEUX | 3348235556045 | Cancellation |
| 96950020QIOHAAK9V551 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 27/05/2026 10:47:04 | FR0000050809 | 22 | 143.40 | EUR | CEUX | 3348236754045 | Cancellation |
| 96950020QIOHAAK9V551 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 29/05/2026 17:26:41 | FR0000050809 | 80 | 149.50 | EUR | XPAR | 3351850114045 | Cancellation |
Contacts
| Investor Relations | Press Relations |
|---|---|
| Olivier Psaume | Caroline Simon (Image 7) |
| olivier.psaume@soprasteria.com | caroline.simon@image7.fr |
| +33 (0)6 17 64 29 39 | +33 (0)1 53 70 74 65 |
Copyright © 2026 Sopra Steria. All rights reserved. Sopra Steria and its logo are registered trademarks of Sopra Steria.