COMMUNIQUÉ DE PRESSE

par VEOLIA (EPA:VIE)

Acquisition or disposal of the issuer's own shares / Information relating to the liquidity contract

VEOLIA ENVIRONNEMENT

Public Limited Company with a Board of Directors
(société anonyme à conseil d’administration)
with a share capital of €3,708,617,185
Registered office: 21, rue La Boétie - 75008 PARIS - France
403 210 032 on the Paris Trade and Companies Register

Paris, January 16, 2026

Half-year liquidity contract statement for VEOLIA ENVIRONNEMENT

Under the liquidity contract entered into between VEOLIA ENVIRONNEMENT and Kepler Cheuvreux, the following resources appeared on the liquidity account on December 31, 2025:

  • 307,532 shares
  • €9,376,582.66
  • Number of executions on buy side on semester: 5,959
  • Number of executions on sell side on semester: 6,015
  • Traded volume on buy side on semester: 6,823,077 shares for €200,999,982.88
  • Traded volume on sell side on semester: 6,810,840 shares for €201,273,789.00

As a reminder :

  • the following resources appeared on the last half year statement on June 30, 2025 on the liquidity account:
    • 295,295 shares
    • €9,002,346.05
    • Number of executions on buy side on semester: 6,947
    • Number of executions on sell side on semester: 7,727
    • Traded volume on buy side on semester: 8,228,311 shares for €244,831,724.66
    • Traded volume on sell side on semester: 8,450,812 shares for €251,910,530.27
  • the following resources appeared on the liquidity account when the activity started:
    • 0 share
    • €4,000,000.00

The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22, 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.

o0o

Buy SideSell Side
DateNumber of executionsNumber of sharesTraded volume in EURNumber of executionsNumber of sharesTraded volume in EUR
Total5,9596,823,077200,999,982.886,0156,810,840201,273,789.00
07/01/20255367,5002 044 575.008287,5002 655 625.00
07/02/20255777,5002 375 375.0011388,3282 713 436.16
07/03/20257480,0002 442 400.005067,3482 060 848.80
07/04/20259667,4022 041 606.585577,9892 366 966.15
07/07/20255371,0872 172 418.725567,5002 067 525.00
07/08/202512195,0002 873 750.003337,5091 138 023.06
07/09/20252022,500675 675.007494,9912 872 527.84
07/10/20256682,5002 535 225.007275,5212 327 557.22
07/11/20259475,0002 298 750.007291,9792 824 675.09
07/14/20257772,8312 238 096.635190,0002 774 700.00
07/15/20257489,1692 745 513.513730,000929 700.00
07/16/20256977,5012 335 105.136990,0002 718 000.00
07/17/20255077,4992 327 294.974839,0001 172 340.00
07/18/2025---7956,0001 693 440.00
07/21/20253140,0001 217 200.005587,0002 652 630.00
07/22/20251422,500692 100.007091,1002 805 880.00
07/23/20256083,5002 580 150.004350,0001 550 000.00
07/24/20254657,5001 764 100.003635,5271 092 810.52
07/25/20252323,500719 570.003743,0001 320 530.00
07/28/202510185,7622 635 466.265045,0091 390 778.10
07/29/20255462,9781 921 458.785270,5482 155 241.40
07/30/20256485,3732 600 461.585657,5001 754 900.00
07/31/20254988,6492 642 626.691712,467376 877.41
08/01/20257291,2502 681 837.502835,0001 031 800.00
08/04/20252537,5001 104 000.008386,0002 538 720.00
08/05/20252445,0001 329 750.008067,5001 998 000.00
08/06/20254445,0001 332 450.006372,5002 149 625.00
08/07/2025812,500372 875.004977,5002 317 250.00
08/08/20257085,0002 561 050.006255,0001 659 900.00
08/11/20253955,0001 645 050.005544,7871 341 370.65
08/12/20257170,0002 095 800.007162,2131 865 767.87
08/13/20253745,0001 345 500.004047,5001 423 100.00
08/14/202565,035150 798.259177,5002 338 175.00
08/15/20252935,0001 078 000.006565,0002 003 300.00
08/18/20256776,0002 327 120.002115,000463 350.00
08/19/20251610,000302 300.007270,0002 130 100.00
08/20/20253953,4801 633 814.005465,0001 990 300.00
08/21/20254561,5201 875 744.802617,500534 625.00
08/22/20254142,0271 277 200.533450,0251 522 761.00
08/25/20257269,9732 106 887.03---
08/26/20256075,5002 145 710.003857,5001 643 350.00
08/27/20258580,0002 270 400.002130,025855 112.00
08/28/20254067,5001 913 625.006142,5001 206 575.00
08/29/20256355,0001 549 350.002527,500774 950.00
09/01/20252417,500490 525.0055,040142 027.20
09/02/20251112,500345 500.00---
09/03/202522,00055 000.003634,500959 790.00
09/04/2025---4344,2001 251 744.00
09/05/20255132,000908 480.001820,500584 045.00
09/08/2025714,500412 815.004232,000914 240.00
09/09/20251827,500791 725.003733,500965 805.00
09/10/20252320,000579 200.005330,000870 900.00
09/11/20252933,500971 835.003140,0001 164 000.00
09/12/20252426,000755 820.004230,000873 600.00
09/15/20251416,500482 625.003534,000997 560.00
09/16/20254540,5001 174 500.002511,000321 530.00
09/17/20254035,0001 002 050.003932,500932 100.00
09/18/20253030,082857 337.001220,000572 000.00
09/19/202535,000143 850.005237,5001 083 375.00
09/22/20253135,0001 007 300.005367,0001 936 300.00
09/23/20255772,5002 108 300.007559,5501 737 073.50
09/24/20255972,9472 115 463.008550,0001 454 500.00
09/25/20258367,0531 925 762.164660,0001 727 400.00
09/26/20253850,0001 441 000.006670,0002 022 300.00
09/29/20256277,5002 233 550.003237,5551 083 461.75
09/30/20252840,5551 165 956.257968,3991 972 627.16
10/01/20253145,0001 304 100.004649,0001 423 450.00
10/02/20254375,0002 171 250.005578,5782 277 976.22
10/03/20255465,0001 888 900.005051,0001 485 120.00
10/06/202513778,4452 235 682.501922,501643 303.59
10/07/20255465,0251 843 458.755160,0001 704 600.00
10/08/20253850,0001 429 500.005475,0012 151 778.69
10/09/20251221,000603 330.005872,5002 091 625.00
10/10/20255675,0002 177 250.004965,0001 892 800.00
10/13/20255265,0001 879 800.003962,5001 814 375.00
10/14/20255347,5001 366 100.004775,0002 172 000.00
10/15/20253852,0001 538 680.004867,7142 018 554.34
10/16/20252942,0001 241 100.004672,2862 146 171.34
10/17/20258955,0001 624 700.005165,0001 931 150.00
10/20/20255773,0902 169 311.202938,5001 148 070.00
10/21/20253757,5021 704 934.304870,0172 079 504.90
10/22/20255572,5002 153 250.005654,9831 636 294.08
10/23/20257972,5002 150 350.005675,0002 229 750.00
10/24/20254364,0861 885 410.123957,5001 697 400.00
10/27/20256165,0001 912 300.004447,5851 403 757.50
10/28/20256665,0001 908 400.004859,9151 761 501.00
10/29/20256874,7142 185 384.504456,0001 640 800.00
10/30/20254665,0001 896 700.004162,5001 828 125.00
10/31/20256576,0002 204 760.0022,50072 850.00
11/03/20255062,5771 791 579.513755,0001 577 400.00
11/04/20258364,9231 844 462.434667,5011 919 053.43
11/05/20254642,5001 222 300.006074,7502 155 790.00
11/06/20253137,5001 089 375.006176,0002 243 520.00
11/07/20255577,5002 246 725.001522,500654 300.00
11/10/20255660,0001 734 600.004553,1241 539 002.28
11/11/20251617,000490 450.004048,5001 409 410.00
11/12/20254567,5001 977 075.004267,6461 985 410.10
11/13/20252235,6001 044 860.005676,8542 264 887.38
11/14/20256555,0001 607 650.00---
11/17/20254457,5001 668 075.004062,5001 816 875.00
11/18/20257377,0002 204 510.002335,0001 003 450.00
11/19/20255562,5001 784 375.004670,0002 006 900.00
11/20/20256368,3631 953 814.545952,5001 504 650.00
11/21/20258480,1372 251 849.706279,9442 259 217.44
11/24/20252952,5001 515 150.005960,0001 735 800.00
11/25/20254155,0001 577 400.006783,5002 404 800.00
11/26/20252442,5001 227 825.005883,0002 411 150.00
11/27/20253460,0001 759 200.002540,0001 175 600.00
11/28/20251017,500509 425.002530,000876 300.00
12/01/20252217,500512 925.002740,0001 176 000.00
12/02/20255475,4422 216 485.964860,5351 782 755.75
12/03/20253037,6641 109 958.088674,4652 202 674.70
12/04/20256079,8362 352 766.922742,5001 254 600.00
12/05/20255257,5001 691 075.003635,3851 043 149.80
12/08/20256062,5001 831 250.003752,5001 540 875.00
12/09/20255562,5001 831 250.004560,0001 761 000.00
12/10/20255877,5002 253 700.001818,922551 197.86
12/11/20251117,500505 050.004070,0002 032 800.00
12/12/20252842,5001 242 700.004027,500806 850.00
12/15/20252952,5001 528 800.008977,0002 249 940.00
12/16/20251527,500806 025.005277,5002 281 600.00
12/17/20254052,5001 541 925.004055,3241 628 185.32
12/18/20254965,0001 916 200.003947,1761 394 050.80
12/19/20252838,5001 129 975.005447,5241 397 205.60
12/22/20257482,5002 409 000.002637,5001 097 625.00
12/23/20255042,5001 243 550.005045,0001 321 650.00
12/24/20254136,5001 070 545.002134,5001 013 610.00
12/29/2025712,500367 000.007932,500958 750.00
12/30/2025197,500221 175.002022,500666 675.00
12/31/20251010,000296 500.0045,000148 600.00
Voir toutes les actualités de VEOLIA